CBSE Mandatory Public Disclosure
A. GENERAL INFORMATION :
Sl.No | INFORMATION | DETAILS1 |
1 | NAME OF THE SCHOOL | St. Xavier’s International School |
2 | AFFILIATION NO | 1030737 |
3 | SCHOOL CODE | 50700 |
4 | COMPLETE ADDRESS WITH PIN CODE | Amravati Road, Jainabad |
5 | PRINCIPAL NAME | Sr. Tincy Babu |
6 | PRINCIPAL QUALIFICATION | M.Sc.. B.ed. |
7 | SCHOOL EMAIL ID | |
8 | CONTACT DETAILS | 07325-28254 |
B. DOCUMENTS & INFORMATION :
Sl.No | INFORMATION | DOC LINK |
1 | AFFILIATION/UPGRADATION LETTER AND RECENT EXTENSION OF AFFILIATION | pdf2024/Affiliation_letter.pdf |
2 | SOCIETIES/TRUST/COMPANY REGISTRATION/RENEWAL CERTIFICATE | pdf2023/Society_Registration.pdf |
3 | NO OBJECTION CERTIFICATE (NOC) ISSUED | pdf2023/NOC_Final.pdf |
4 | RECOGNITION CERTIFICATE UNDER RTE ACT, 2009, AND IT’S RENEWAL | pdf2023/Recognition_Final.pdf |
5 | BUILDING SAFETY CERTIFICATE | pdf2024/Building_Safety.pdf |
6 | FIRE SAFETY CERTIFICATE | pdf2024/Fire_safety.pdf |
7 | THE DEO CERTIFICATE SUBMITTED BY THE SCHOOL FOR AFFILIATION /UPGRADATION /EXTENSION OF AFFILIATION OR SELF CERTIFICATION BY SCHOOL | pdf2023/Deo_Certificate.pdf |
8 | WATER, HEALTH AND SANITATION CERTIFICATES | pdf2024/Water_Sanitary.pdf |
C. RESULT AND ACADEMICS :
Sl.No | INFORMATION | LINK |
1 | FEE STRUCTURE OF THE SCHOOL | pdf2024/Fee_Structure.pdf |
2 | ANNUAL ACADEMIC CALANDER | pdf2024/Calendar.pdf |
3 | LIST OF SCHOOL MANAGEMENT COMMITTEE (SMC) | pdf2024/SMC_LIst.pdf |
4 | LIST OF PARENTS TEACHERS ASSOCIATION (PTA) MEMBERS | pdf2024/PTA_Committee.pdf |
LAST THREE-YEAR RESULT OF THE BOARD EXAMINATION
RESULT CLASS X :
Sl.No | YEAR | NO. OF REGISTERED STUDENTS | No. OF STUDENTS PASSED | PASS PERCENTAGE |
1 | 2021-22 | 64 | 64 | 100.00% |
2 | 2022-23 | 80 | 80 | 100.00% |
3 | 2023-24 | 66 | 64 | 96.97% |
RESULT CLASS XII :
Sl.No | YEAR | NO. OF REGISTERED STUDENTS | No. OF STUDENTS PASSED | PASS PERCENTAGE |
1 | 2021-22 | 10 | 10 | 100.00% |
2 | 2022-23 | 42 | 42 | 100.00% |
3 | 2023-24 | 29 | 28 | 96.55% |
D. STAFF (TEACHING) :
Sl.No | DOCUMENTS/INFORMATION | DETAILS |
1 | PRINCIPAL | Sr. Tincy Babu |
2 | TOTAL NO. OF TEACHERS | PRT- 11 |
TGT- 22 | ||
PGT- 08 | ||
3 | STUDENT & TEACHERS SECTION RATIO | 1 : 5 |
4 | DETAILS OF SPECIAL EDUCATOR | Yes |
5 | DETAILS OF COUNSELLOR AND WELNESS TEACHER | Yes |
F. SCHOOL INFRASTRUCTURE :
Sl.No | INFORMATION | DETAILS |
1 | TOTAL CAMPUS AREA OF THE SCHOOL (IN SQUARE MTR) | 31100 SQ MTR |
2 | NO. OF THE CLASS ROOMS | 54 |
SIZE OF THE CLASS ROOMS (IN SQ MTR) | 2300 SQ MTR | |
3 | NO. OF LABORATORIES INCLUDING COMPUTER LAB | 5 |
SIZE OF LABORATORIES INCLUDING COMPUTER LABS (IN SQ MTR) | 2800 SQ MTR | |
4 | INTERNET FACILITY | YES |
5 | NO. OF GIRLS TOILET | 9 |
6 | NO. OF BOYS TOILETS | 9 |
7 | LINK OF YOUTUBE VIDEO OF THE INSPECTION OF SCHOOL COVERING THE INFRASTRUCTURE OF THE SCHOOL | https://youtu.be/bF0WOR7Jli4 |